ALUMINIUM BRONZE
ALUMINIUM BRONZE
This alloy has very good resistance to corrosive environments (sea, acid solution…), wear, abrasion, shocks and high pressures. Forgeable and weldable. Cryogenic uses.
It is recommended for industry:
- Naval
- Hydraulic
- Chemical
- Agro-food and general mechanics
This alloy can be used for marine parts, valve bodies, mixers, support and friction parts, bolting, fittings…
AL | FE | NI | MN | RM MPA | RM 02 MPA | A5 % | ||
---|---|---|---|---|---|---|---|---|
CUAL9 NI3FE2 | 9 | 2.5 | 32 | 0.8 | 550 | 220 | 20 | |
CUAL9NI5FE4 SVTAMS 4880 | 10 | 2.75 | 4.8 | 0.8 | 720 | 430 | 9 | |
CUAL10 FE2 | 9.5 | 3.0 | 550 | 200 | 15 | |||
CUAL10 NIF15FE5 | 10.0 | 4.5 | 5.0 | 1.5 | 700 | 300 | 15 | |
CUAL10NI5FE5 SVT AMS 4881 | 11.0 | 4.5 | 5.0 | 1.0 | 895 | 655 | 3 | |
CUAL11 NIF16FE6 | 11.0 | 5.0 | 5.5 | 1.5 | 750 | 400 | 5 | |
CUAL12 NI5FE5 | 11.5 | 5.5 | 5.5 | 1.0 | 750 | 400 | 7 |
“Our products are compatible with the following standards: EN1982, Din1714, UNI, ASTM B505, GAM-MM12”
The values shown are averages. Although this information has been verified, our responsibility cannot be engaged.
PRIVACY | QUALITY POLICY | GENERAL TERMS AND CONDITIONS OF PURCHASE
General terms and conditions
© Copyright – Metal Industriel | Metal Industriel 136-142 Avenue Jean Jaurès F-02301 CHAUNY